Pratapgarh-raj, Rajasthan
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Arhar Dal, Brown Chickpeas, Red Lentils, Skinned Black Gram, Skinned Green Gram, Split Black Gram, Split Green Gram, White Chickpeas, Whole Black Gram and Whole Green Gram from Pratapgarh-raj.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Certification | FSSAI Certified |
Shelf Life | 6 Month |
Specialities | Rich In Taste |
Total Fat | 1.5 g /100gms |
Sodium | 17 mg/100gms |
Potassium | 1,392 mg/100gms |
Total Carbohydrate | 63 g/100gms |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Variety | Desi Chana |
Certification | FSSAI Certified |
Shelf Life | 6 Month |
Color | Brown |
Usage | Cooking |
Specialities | Rich In Taste, Good Quality |
Total Fat | 6 g/100gms |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Cultivation Type | Natural |
Shelf Life | 6months |
Feature | Healthy To Eat |
Cerfication | FSSAI |
Calories | 116/100gms |
Sodium | 2 mg/100gms |
Potassium | 369 mg/100gms |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Style | Dried |
Certification | FSSAI |
Cultivation Type | Natural |
Shelf Life | 6months |
Color | Black |
Packaging Type | Plastic Bag |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Green Gram |
Certification | FSSAI |
Cultivation Type | Natural |
Shelf Life | 6months |
Feature | Easy To Cook, Healthy To Eat, Nutritious |
Calories | 347/100gms |
Total Fat | 1.2 g/100gms |
Sodium | 15 mg/100gms |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Certification | FSSAI |
Application | Cooking |
Shelf Life | 6months |
Color | Black |
Feature | Easy To Cook, Healthy To Eat |
Packaging Type | Gunny Bag |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Certification | FSSAI |
Cultivation Type | Natural |
Shelf Life | 6months |
Feature | Healthy To Eat |
Packaging Type | Plastic Bag |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Variety | Kabuli Chana |
Certification | FSSAI Certified |
Shelf Life | 6 Month |
Usage | Cooking |
Specialities | Rich In Taste, Good Quality, Good For Health |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Black Gram |
Certification | FSSAI |
Cultivation Type | Natural |
Shelf Life | 6months |
Color | Black |
Packaging Type | Plastic Bag |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Certification | FSSAI |
Cultivation Type | Natural |
Shelf Life | 6months |
Feature | Easy To Cook, Healthy To Eat |
Calories | 347/100gms |
Total Fat | 1.2 g/100gms |
Sodium | 15 mg/100gms |
Hi! Simply click below and type your query.
Our experts will reply you very soon.