Pratapgarh-raj, Rajasthan
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Fresh Garva Onion, Fresh Ginger, Fresh Green Chilli, Fresh Green Pea, Fresh Red Garlic, Fresh Red Onion, Fresh White Garlic, Fresh Yellow Onion and White Garlic from Pratapgarh-raj.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Type | Fresh |
Application | Cooking, Fast Food, Snacks |
Cultivation Type | Organic |
Color | Pink |
Packaging Type | Gunny Bags |
Quality Available | A Grade |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Application | Cooking, Medicine |
Cultivation Type | Organic |
Shelf Life | 0-1months |
Feature | Hygienically Packed |
Packaging Type | Gunny Bags |
Scientific name | Zingiber officinale |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Cultivation Type | Natural |
Shelf Life | 5-7 Days |
Usage | Human Consumption, Cooking |
Speciality | No Pesticides, Hygienically Packed |
Sodium (%) | 9 mg |
Potassium (%) | 322 mg |
Total Carbohydrate (%) | 9 g |
Protein (%) | 1.9 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Cultivation Type | Natural |
Usage | Human Consumption, Cooking |
Season | Winter |
Speciality | Good For Health, No Pesticides |
Sodium (%) | 5 mg |
Potassium (%) | 244 mg |
Total Carbohydrate (%) | 14 g |
Calories (%) | 81 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Style | Fresh |
Application | Cooking, Human Consumption |
Cultivation Type | Organic |
Shelf Life | 10-15 Days |
Color | Red |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Application | Cooking, Human Consumption |
Cultivation Type | Natural |
Shelf Life | 7-15days |
Color | Red |
Feature | Hygienically Packed |
Packaging Type | Loose |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Application | Cooking, Fast Food, Snacks |
Color | White |
Packaging Type | Net Bags |
Scientific Name | Allium Sativum |
Calories | 40/100gms |
Sodium | 4 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Application | Cooking, Fast Food, Snacks |
Cultivation Type | Organic |
Packaging Type | Plastic Bags |
Calories | 40/100gms |
Sodium | 4 mg/100gms |
Potassium | 146 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor |
Country of Origin | INDIA |
Type | Garlic |
Style | Dried |
Application | Others, Oil Extraction, Human Consumption, Cooking |
Cultivation Type | GMO |
Color | WHITE |
Taste | SPICY |
Size | 25MM-32MM, 32-36MM, 36-40MM, 40MM-55MM |
Certification | SGS |
Packaging Size | 1KG-50KG |
Quality Available | A Grade |
Shelf Life | 6months, 1years |
Packaging Type | Giuuny Bags, MESH BAG/BOX |
Storage Tips | OPEN |
Brand | JE |
Material | CONVENTIONAL |
Product Code | JE101 |
Port | MUNDRA |
Payment Terms | L/C, D/P, T/T |
Delivery Time | 1 TO 30 DAYS |
Packaging Details | 1 KG, 5 KG, 10KG, 20KG, 30KG, 40KG, 50KG MESH BAG |
Preferred Buyer From
Location | Worldwide |
Indian white Garlic
Varitey- Normal white garlic , Pure white garlic / Snow white garlic / Super white garlic.
Certification- SGS
Size- 2.5 cm, 3.0 cm, 3.5 cm, 4.0 cm, 4.5 cm, 5.0 cm.
Quantity : As per Buyer/Importer Requirement
1*40`RH
26MTS For Mesh Bag Packing
25MTS For Carton Packing
1*20`FT
13MTS For Mesh Bag Packing
10MTS For Carton Packing
Storing temperature- -03 to 20°C in open air atmosphire
Transporting temperature- -3 – 1°C
Quality Available for Domestic | A Grade |
Shelf Life | 6 Months |
Protein | 6.36 mg/100g |
Packaging Type | PP Bag |
Country of Origin | Made in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.